Pomegranate Nutritional Facts
The below table are the nutritional facts for pure raw pomegranate.
| Nutrient | Units | Value per 100 grams of edible portion |
Sample Count |
Std. Error |
|---|---|---|---|---|
| Proximates | ||||
| Water | g | 80.97 | 9 | 1.352 |
| Energy | kcal | 68 | 0 | |
| Energy | kj | 285 | 0 | |
| Protein | g | 0.95 | 7 | 0.180 |
| Total lipid (fat) | g | 0.30 | 0 | |
| Carbohydrate, by difference | g | 17.17 | 0 | |
| Fiber, total dietary | g | 0.6 | 0 | |
| Ash | g | 0.61 | 9 | 0.073 |
| Minerals | ||||
| Calcium, Ca | mg | 3 | 0 | |
| Iron, Fe | mg | 0.30 | 0 | |
| Magnesium, Mg | mg | 3 | 0 | |
| Phosphorus, P | mg | 8 | 0 | |
| Potassium, K | mg | 259 | 0 | |
| Sodium, Na | mg | 3 | 0 | |
| Zinc, Zn | mg | 0.12 | 0 | |
| Copper, Cu | mg | 0.070 | 0 | |
| Selenium, Se | mcg | 0.6 | 0 | |
| Vitamins | ||||
| Vitamin C, total ascorbic acid | mg | 6.1 | 11 | 0.710 |
| Thiamin | mg | 0.030 | 0 | |
| Riboflavin | mg | 0.030 | 0 | |
| Niacin | mg | 0.300 | 0 | |
| Pantothenic acid | mg | 0.596 | 0 | |
| Vitamin B-6 | mg | 0.105 | 1 | |
| Folate, total | mcg | 6 | 0 | |
| Folic acid | mcg | 0 | 0 | |
| Folate, food | mcg | 6 | 0 | |
| Folate, DFE | mcg_DFE | 6 | 0 | |
| Vitamin B-12 | mcg | 0.00 | 0 | |
| Vitamin A, IU | IU | 0 | 0 | |
| Vitamin A, RE | mcg_RE | 0 | 0 | |
| Vitamin E | mg_ATE | 0.550 | 0 | |
| Lipids | ||||
| Fatty acids, total saturated | g | 0.038 | 0 | |
| 4:0 | g | 0.000 | 0 | |
| 6:0 | g | 0.000 | 0 | |
| 8:0 | g | 0.000 | 0 | |
| 10:0 | g | 0.000 | 0 | |
| 12:0 | g | 0.002 | 0 | |
| 14:0 | g | 0.002 | 0 | |
| 16:0 | g | 0.022 | 0 | |
| 18:0 | g | 0.012 | 0 | |
| Fatty acids, total monounsaturated | g | 0.046 | 0 | |
| 16:1 undifferentiated | g | 0.006 | 0 | |
| 18:1 undifferentiated | g | 0.039 | 0 | |
| 20:1 | g | 0.002 | 0 | |
| 22:1 undifferentiated | g | 0.000 | 0 | |
| Fatty acids, total polyunsaturated | g | 0.063 | 0 | |
| 18:2 undifferentiated | g | 0.063 | 0 | |
| 18:3 undifferentiated | g | 0.000 | 0 | |
| 18:4 | g | 0.000 | 0 | |
| 20:4 undifferentiated | g | 0.000 | 0 | |
| 20:5 n-3 | g | 0.000 | 0 | |
| 22:5 n-3 | g | 0.000 | 0 | |
| 22:6 n-3 | g | 0.000 | 0 | |
| Cholesterol | mg | 0 | 0 | |
| Phytosterols | mg | 17 | 0 |
USDA Nutrient Database for Standard Reference, Release 14 (July 2001)
September 10th, 2008 Posted in Pomegranate